Kill the spreadsheet.
Ten payroll mistakes are hiding in a comp sheet. Tap the ones you spot. You have 30 seconds.
or press spaceNo sign-up. Under a minute.
| Emp ID | Name | Start | Cur | Base | Merit | New base |
|---|---|---|---|---|---|---|
| EMP-1042 | R. Okafor | 2023-04-11 | USD | 128,000 | 3.0% | 131,840 |
| EMP-1043 | L. Svensson | 04/11/2024 | USD | 96,500 | 3.0% | 99,395 |
| EMP-1044 | M. Patel | 2022-09-01 | USD | 142000 | 3.0% | 146,260 |
| EMP-1045 | J. Ruiz | 2025-01-15 | SEK | 88,000 | 3.0% | 90,640 |
| EMP-1046 | A. Novak | 2021-06-30 | EUR | 104,000 | 3.0% | 107,120 |
| EMP-1047 | T. Adeyemi | 2024-02-19 | GBP | 72,000 | 3.0% | 74,160 |
- 01
You have 30 seconds. Ten mistakes hide in the sheet.
- 02
Tap every error you spot — dates, IDs, currencies, salaries, formulas.
- 03
Be fast. Wrong taps cost 5.
Leaderboard
TODAY0played today
—avg. errors found
10mistakes to find
- 1Alex MorganAcme Co.105
- 2Jamie ChenNorthstar95
- 3Sarah WilsonBrightside85
- 4Sam PatelContour75
- 5Taylor BrooksForma60
- 6Jordan LeeVertex55